Junk removal franchise brands
We list 1,527 locations of 17 franchise brands. The largest are Bin There Dump That (250), 1-800-GOT-JUNK? (208), Junk King (201).
Last updated Nov 4, 2026 · Source: Google Maps listings
| Brand | Locations | States | Avg. Google rating | Reviews |
|---|---|---|---|---|
| Bin There Dump That | 250 | 37 | 4.9 | 37,037 |
| 1-800-GOT-JUNK? | 208 | 43 | 4.9 | 706,347 |
| Junk King | 201 | 38 | 4.9 | 200,646 |
| College Hunks Hauling Junk & Moving | 178 | 38 | 4.8 | 205,788 |
| LoadUp | 108 | 33 | 4.7 | 38,969 |
| JDog Junk Removal & Hauling | 100 | 26 | 4.9 | 13,666 |
| The Junkluggers | 89 | 26 | 4.9 | 43,434 |
| Dumpster Dudez | 81 | 25 | 5.0 | 9,520 |
| Two Men and a Junk Truck | 77 | 21 | 4.9 | 10,245 |
| Dropcurb | 50 | 26 | 5.0 | 138 |
| Junk.com | 42 | 14 | 4.8 | 4,231 |
| Junk Shot | 39 | 14 | 4.9 | 2,523 |
| Dump Squad | 34 | 3 | 4.9 | 257 |
| Redbox+ Dumpsters | 31 | 18 | 4.9 | 4,564 |
| Stand Up Guys Junk Removal | 19 | 6 | 4.9 | 9,442 |
| Junk Genie | 15 | 13 | 4.9 | 462 |
| Jiffy Junk | 5 | 5 | 4.9 | 959 |
Not affiliated with any brand listed.