Junk removal prices by metro area
Published junk removal prices for 88 metro areas where at least 3 companies publish the same kind of price, from 5,866 prices by 1,829 companies, checked Nov 2026.
Prices checked Nov 2026 · Source: each company's own website · Medians, with the number of companies in brackets
| Metro area | Companies | Minimum | Half load | Full load |
|---|---|---|---|---|
| New York, NY | 56 | $140 (18) | $445 (25) | $699 (23) |
| Los Angeles, CA | 65 | $125 (31) | $362 (30) | $690 (36) |
| Chicago, IL | 36 | $125 (17) | $389 (11) | $749 (10) |
| Dallas, TX | 70 | $100 (29) | $300 (24) | $550 (28) |
| Houston, TX | 41 | $105 (21) | $300 (26) | $600 (23) |
| Washington, DC | 45 | $99 (25) | $350 (19) | $600 (19) |
| Philadelphia, PA | 15 | $135 (11) | $425 (3) | $850 (5) |
| Atlanta, GA | 58 | $100 (30) | $350 (31) | $620 (29) |
| Miami, FL | 39 | $100 (18) | $335 (22) | $648 (20) |
| Phoenix, AZ | 41 | $125 (19) | $350 (18) | $650 (18) |
| Boston, MA | 38 | $120 (23) | $450 (15) | $900 (15) |
| Riverside, CA | 36 | $125 (21) | $399 (13) | $650 (15) |
| San Francisco, CA | 23 | $120 (12) | $364 (12) | $700 (9) |
| Detroit, MI | 19 | $135 (10) | $375 (9) | $650 (11) |
| Seattle, WA | 51 | $100 (32) | $385 (26) | $668 (26) |
| Minneapolis, MN | 19 | $122 (12) | $449 (7) | $699 (7) |
| Tampa, FL | 36 | $119 (17) | $400 (15) | $700 (15) |
| San Diego, CA | 38 | $94 (12) | $350 (16) | $699 (15) |
| Denver, CO | 44 | $100 (25) | $350 (20) | $600 (17) |
| Baltimore, MD | 19 | $120 (7) | $302 (4) | $575 (5) |
| St. Louis, MO | 8 | $125 (5) | $388 (4) | $725 (3) |
| Orlando, FL | 24 | $97 (12) | $324 (10) | $522 (10) |
| Charlotte, NC | 26 | $100 (13) | $335 (12) | $550 (15) |
| San Antonio, TX | 17 | $99 (7) | $322 (8) | $600 (8) |
| Portland, OR | 39 | $100 (27) | $350 (15) | $650 (19) |
| Pittsburgh, PA | 8 | $125 (3) | $392 (4) | $595 (3) |
| Austin, TX | 28 | $125 (15) | $400 (14) | $684 (14) |
| Sacramento, CA | 35 | $99 (20) | $347 (10) | $675 (13) |
| Las Vegas, NV | 15 | $112 (8) | $314 (8) | $600 (7) |
| Cincinnati, OH | 8 | $142 (6) | $425 (4) | $700 (4) |
| Kansas City, MO | 13 | $115 (4) | $285 (8) | $462 (10) |
| Columbus, OH | 8 | $119 (3) | $378 (4) | $712 (4) |
| Cleveland, OH | 15 | $75 (3) | $300 (9) | $625 (6) |
| Nashville, TN | 12 | $119 (9) | $320 (3) | $650 (4) |
| Virginia Beach, VA | 16 | $100 (5) | $312 (10) | $629 (11) |
| Providence, RI | 16 | — | $350 (8) | $700 (7) |
| Jacksonville, FL | 14 | $125 (7) | $315 (7) | $525 (7) |
| Milwaukee, WI | 7 | $120 (3) | $320 (5) | $545 (4) |
| Raleigh, NC | 6 | $112 (4) | — | — |
| Oklahoma City, OK | 10 | $112 (6) | $375 (7) | $650 (7) |
| Louisville, KY | 9 | $150 (6) | $350 (7) | $695 (7) |
| Salt Lake City, UT | 7 | $94 (4) | $350 (4) | $588 (4) |
| Birmingham, AL | 5 | $165 (3) | $325 (5) | $525 (5) |
| Fresno, CA | 4 | — | $345 (3) | $545 (3) |
| Grand Rapids, MI | 6 | $85 (3) | $325 (4) | $600 (4) |
| Buffalo, NY | 4 | $100 (3) | — | — |
| Hartford, CT | 3 | — | $299 (3) | $550 (3) |
| Tulsa, OK | 9 | $125 (5) | $350 (7) | $572 (8) |
| Omaha, NE | 3 | — | $399 (3) | $595 (3) |
| Greenville, SC | 8 | $110 (4) | $250 (3) | — |
| Knoxville, TN | 8 | $120 (6) | — | — |
| Albuquerque, NM | 8 | $100 (3) | $274 (4) | $424 (4) |
| North Port, FL | 12 | $125 (5) | $400 (8) | $695 (9) |
| Allentown, PA | 5 | — | — | $400 (3) |
| Worcester, MA | 6 | $160 (5) | — | — |
| Charleston, SC | 7 | $150 (6) | — | — |
| Cape Coral, FL | 9 | $125 (5) | $400 (4) | $592 (6) |
| Dayton, OH | 3 | — | $370 (3) | $540 (3) |
| Boise, ID | 10 | $95 (5) | $275 (6) | $499 (7) |
| Stockton, CA | 6 | — | $350 (5) | $650 (4) |
| Lakeland, FL | 6 | $150 (3) | — | — |
| Greensboro, NC | 6 | — | $300 (3) | $600 (3) |
| Colorado Springs, CO | 5 | $100 (4) | — | — |
| Des Moines, IA | 7 | $165 (4) | — | — |
| Provo, UT | 7 | $90 (5) | $300 (4) | $575 (4) |
| Deltona, FL | 8 | $112 (4) | $322 (4) | $600 (4) |
| Madison, WI | 3 | — | $350 (3) | $590 (3) |
| Winston-Salem, NC | 6 | — | $300 (4) | $700 (3) |
| Ogden, UT | 3 | — | $450 (3) | $600 (3) |
| Palm Bay, FL | 7 | — | $200 (5) | $600 (5) |
| Durham, NC | 16 | $125 (7) | $350 (9) | $738 (9) |
| Fayetteville, AR | 6 | — | — | $575 (4) |
| Scranton, PA | 4 | $120 (3) | — | — |
| Reno, NV | 5 | $90 (4) | — | — |
| Port St. Lucie, FL | 8 | $90 (5) | — | $497 (4) |
| Lexington, KY | 4 | $100 (4) | — | — |
| Huntsville, AL | 4 | — | $225 (3) | — |
| Killeen, TX | 3 | $79 (3) | — | — |
| Santa Rosa, CA | 8 | $125 (6) | $475 (3) | — |
| Visalia, CA | 3 | — | — | $400 (3) |
| Fort Wayne, IN | 3 | $85 (3) | — | — |
| Salem, OR | 8 | $125 (5) | $312 (4) | $638 (4) |
| Reading, PA | 3 | — | $299 (3) | $549 (3) |
| Myrtle Beach, SC | 6 | — | — | $640 (3) |
| Ann Arbor, MI | 4 | $89 (3) | — | — |
| Fort Collins, CO | 4 | $150 (3) | $300 (3) | — |
| San Luis Obispo, CA | 6 | $120 (5) | — | — |
| Bend, OR | 8 | $100 (4) | $400 (5) | $750 (5) |
National medians: minimum $105, half load $349, full load $600. US cost guide.