1-800-GOT-JUNK? locations
We list 208 1-800-GOT-JUNK? locations in 43 states, most in California (27), Florida (18) and New York (14). Their average Google rating is 4.9 across 706,347 reviews. Franchise locations are usually independently owned, so ratings, prices and service areas differ by location.
Last updated Nov 4, 2026 · Source: Google Maps listings · Not affiliated with 1-800-GOT-JUNK?
- Locations
- 208
- States
- 43
- Avg. Google rating
- 4.9
- Google reviews
- 706,347
1-800-GOT-JUNK? in California (27)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Greater Sacramento | Arden-Arcade | ★ 5.0 (5,309) | (279) 786-0818 |
| 1-800-GOT-JUNK? Bakersfield | Bakersfield | ★ 5.0 (515) | (661) 404-1580 |
| 1-800-GOT-JUNK? Silicon Valley | East Palo Alto | ★ 4.9 (2,678) | (669) 345-1912 |
| 1-800-GOT-JUNK? San Marcos | Escondido | ★ 5.0 (1) | (442) 515-1880 |
| 1-800-GOT-JUNK? Oceanside | Escondido | ★ 5.0 (809) | (760) 303-7397 |
| 1-800-GOT-JUNK? Vallejo | Fairfield | ★ 5.0 (319) | (707) 917-3404 |
| 1-800-GOT-JUNK? Fresno | Fresno | ★ 5.0 (546) | (559) 319-0146 |
| 1-800-GOT-JUNK? Burbank | Glendale | ★ 5.0 (2,494) | (818) 381-0647 |
| 1-800-GOT-JUNK? San Gabriel Valley | Hacienda Heights | ★ 5.0 (1,515) | (626) 778-2809 |
| 1-800-GOT-JUNK? San Bernardino | Hesperia | — | (951) 783-1341 |
| 1-800-GOT-JUNK? Orange County North | Irvine | ★ 5.0 (4,344) | (657) 485-0364 |
| 1-800-GOT-JUNK? Irvine | Lake Elsinore | ★ 4.9 (470) | (949) 850-4246 |
| 1-800-GOT-JUNK? Greater Los Angeles | Los Angeles | ★ 5.0 (9,829) | (424) 423-6109 |
| 1-800-GOT-JUNK? LA | Los Angeles | ★ 5.0 (6,192) | (213) 527-1960 |
| 1-800-GOT-JUNK? San Fernando Valley | Los Angeles | ★ 5.0 (4,752) | (213) 733-9789 |
| 1-800-GOT-JUNK? Walnut Creek Metro | Mountain House | ★ 4.9 (1,258) | (341) 205-8164 |
| 1-800-GOT-JUNK? Ventura County | Oxnard | ★ 5.0 (1,382) | (805) 329-6465 |
| 1-800-GOT-JUNK? Palm Springs | Rancho Mirage | ★ 5.0 (1,924) | (442) 275-1337 |
| 1-800-GOT-JUNK? Riverside | Riverside | ★ 5.0 (1,469) | (951) 783-1341 |
| 1-800-GOT-JUNK? San Diego North | San Diego | ★ 5.0 (1) | (800) 468-5865 |
| 1-800-GOT-JUNK? San Diego South | San Diego | ★ 5.0 (1,729) | (619) 558-3232 |
| 1-800-GOT-JUNK? San Diego North | San Diego | ★ 5.0 (3,412) | (858) 727-0421 |
| 1-800-GOT-JUNK? South Bay | San Jose | ★ 5.0 (4,932) | (669) 326-6513 |
| 1-800-GOT-JUNK? Santa Rosa | Santa Rosa | ★ 4.9 (1,693) | (707) 867-4991 |
| 1-800-GOT-JUNK? Greater Santa Cruz | Soledad | ★ 5.0 (2,101) | (831) 461-3425 |
| 1-800-GOT-JUNK? Santa Clarita | Valencia | ★ 5.0 (2,114) | (800) 468-5865 |
| 1-800-GOT-JUNK? Highland | Yucaipa | — | (951) 783-1341 |
1-800-GOT-JUNK? in Florida (18)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Naples | Bonita Springs | ★ 5.0 (5,528) | (239) 423-0631 |
| 1-800-GOT-JUNK? Tallahassee | Crawfordville | ★ 5.0 (16) | (800) 468-5865 |
| 1-800-GOT-JUNK? Boca Raton | Delray Beach | ★ 5.0 (1,919) | (561) 576-0917 |
| 1-800-GOT-JUNK? Daytona | Deltona | ★ 4.9 (185) | (800) 468-5865 |
| 1-800-GOT-JUNK? Pensacola | East Milton | ★ 5.0 (404) | (800) 468-5865 |
| 1-800-GOT-JUNK? Central Florida | Frostproof | ★ 5.0 (1,038) | (800) 468-5865 |
| 1-800-GOT-JUNK? Gainesville | Gainesville | ★ 5.0 (569) | (352) 663-1196 |
| 1-800-GOT-JUNK? Jacksonville | Jacksonville | ★ 5.0 (5,564) | (904) 356-1805 |
| 1-800-GOT-JUNK? Florida NW | Lynn Haven | ★ 5.0 (191) | (800) 468-5865 |
| 1-800-GOT-JUNK? Treasure Coast | Micco | ★ 5.0 (938) | (772) 281-0601 |
| 1-800-GOT-JUNK? Fort Lauderdale | North Lauderdale | ★ 5.0 (376) | (754) 258-0054 |
| 1-800-GOT-JUNK? Venice | North Port | ★ 5.0 (1,065) | (941) 303-8471 |
| 1-800-GOT-JUNK? Palm Harbor | Palm Harbor | ★ 4.9 (92) | (727) 758-0214 |
| 1-800-GOT-JUNK? Orlando | Pine Hills | ★ 4.9 (2,460) | (407) 630-8516 |
| 1-800-GOT-JUNK? Pinellas County | St. Petersburg | ★ 5.0 (2,816) | (727) 685-3790 |
| 1-800-GOT-JUNK? Tampa | Tampa | ★ 5.0 (7,158) | (656) 565-0054 |
| 1-800-GOT-JUNK? West Palm Beach | The Acreage | ★ 5.0 (3,812) | (561) 475-4719 |
| 1-800-GOT-JUNK? Miami | The Hammocks | ★ 4.9 (1,233) | (786) 905-0741 |
1-800-GOT-JUNK? in New York (14)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? New Windsor | Blooming Grove | ★ 4.9 (295) | (845) 375-8760 |
| 1-800-GOT-JUNK? Buffalo | Buffalo | ★ 5.0 (2,466) | (716) 986-9909 |
| 1-800-GOT-JUNK? Nassau & Suffolk Counties | Calverton | ★ 4.9 (374) | (631) 640-0750 |
| 1-800-GOT-JUNK? Albany | Glenville | ★ 4.9 (5,781) | (518) 616-9797 |
| 1-800-GOT-JUNK? Massapequa | Massapequa Park | ★ 4.9 (12) | (516) 266-1479 |
| 1-800-GOT-JUNK? Long Island | Mount Sinai | ★ 4.1 (28) | (516) 271-9280 |
| 1-800-GOT-JUNK? Wappingers Falls | New Paltz | ★ 4.9 (244) | (845) 836-0733 |
| 1-800-GOT-JUNK? Brooklyn/Queens | New York | ★ 5.0 (10,168) | (917) 893-3778 |
| 1-800-GOT-JUNK? Manhattan | New York | ★ 5.0 (8,830) | (332) 455-7778 |
| 1-800-GOT-JUNK? Norwalk | Norwalk | ★ 4.8 (77) | (475) 245-0439 |
| 1-800-GOT-JUNK? Rochester | Rochester | ★ 5.0 (7,279) | (585) 210-9920 |
| 1-800-GOT-JUNK? Long Island East | Rocky Point | ★ 5.0 (577) | (631) 986-0245 |
| 1-800-GOT-JUNK? Stamford | Stamford | ★ 4.7 (62) | (475) 333-3203 |
| 1-800-GOT-JUNK? Syracuse | Syracuse | ★ 4.9 (460) | (315) 937-1586 |
1-800-GOT-JUNK? in Pennsylvania (11)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Doylestown | Buckingham | ★ 5.0 (1,766) | (267) 245-9845 |
| 1-800-GOT-JUNK? Cranberry Township | Connoquenessing | ★ 5.0 (2,697) | (724) 300-2924 |
| 1-800-GOT-JUNK? Lancaster | Lower Windsor | ★ 5.0 (4,891) | (717) 740-8638 |
| 1-800-GOT-JUNK? Philadelphia | Philadelphia | ★ 5.0 (13,863) | (267) 665-2897 |
| 1-800-GOT-JUNK? Pittsburgh | Pittsburgh | ★ 5.0 (9,038) | (412) 516-2359 |
| 1-800-GOT-JUNK? New Jersey South | Pittsgrove | ★ 4.9 (1,160) | (856) 250-1412 |
| 1-800-GOT-JUNK? Reading | Reading | ★ 3.8 (37) | (484) 516-0568 |
| 1-800-GOT-JUNK? Allentown | Sierra View | ★ 5.0 (4,354) | (484) 761-1042 |
| 1-800-GOT-JUNK? Scranton | Sierra View | ★ 5.0 (2,661) | (272) 207-1651 |
| 1-800-GOT-JUNK? Harrisburg | South Middleton | ★ 5.0 (2,240) | (800) 468-5865 |
| 1-800-GOT-JUNK? New Jersey West | Upper Freehold | ★ 4.8 (2,306) | (732) 863-3834 |
1-800-GOT-JUNK? in Texas (9)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Austin | Austin | ★ 5.0 (9,445) | (512) 287-7996 |
| 1-800-GOT-JUNK? Texarkana | Cleburne | ★ 5.0 (400) | (430) 278-0049 |
| 1-800-GOT-JUNK? Dallas Central | Dallas | ★ 5.0 (9,261) | (945) 219-5759 |
| 1-800-GOT-JUNK? Fort Worth | Fort Worth | ★ 5.0 (5,589) | (682) 428-0291 |
| 1-800-Got-Junk | Houston | ★ 5.0 (64) | (346) 509-4683 |
| 1-800-GOT-JUNK? Houston West | Houston | ★ 5.0 (10,200) | (346) 509-4683 |
| GOT JUNK? LHTX LLC | Liberty Hill | ★ 5.0 (93) | (737) 444-3888 |
| 1-800-GOT-JUNK? Waco | Marlin | ★ 5.0 (252) | (254) 362-0785 |
| 1-800-GOT-JUNK? San Antonio | San Antonio | ★ 5.0 (5,547) | (726) 262-0224 |
1-800-GOT-JUNK? in Washington (9)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Bellingham | Arlington | ★ 5.0 (2,628) | (425) 280-7339 |
| 1-800-GOT-JUNK? Fraser Valley East | Lynden | ★ 5.0 (1,055) | (236) 603-0272 |
| 1-800-GOT-JUNK? Olympia | Olympia | ★ 5.0 (552) | (564) 464-0056 |
| 1-800-GOT-JUNK? Chilliwack | Peaceful Valley | ★ 4.6 (39) | (800) 468-5865 |
| 1-800-GOT-JUNK? Bellevue | Redmond | ★ 5.0 (4,454) | (425) 699-0149 |
| 1-800-GOT-JUNK? Seattle | Seattle | ★ 4.9 (6,802) | (206) 844-3741 |
| 1-800-GOT-JUNK? Tacoma | South Hill | ★ 5.0 (1,709) | (253) 354-0560 |
| 1-800-GOT-JUNK? Spokane | Spokane Valley | ★ 4.7 (33) | (509) 418-9919 |
| 1-800-GOT-JUNK? Bremerton | Tacoma | ★ 5.0 (552) | (564) 654-6279 |
1-800-GOT-JUNK? in Massachusetts (8)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Boston Central | Boston | ★ 5.0 (8,574) | (617) 450-5238 |
| 1-800-GOT-JUNK? Boston North | Boston | ★ 5.0 (13,156) | (781) 404-8572 |
| 1-800-GOT-JUNK? Boston West | Dedham | ★ 4.9 (2,081) | (617) 928-8653 |
| 1-800-GOT-JUNK? MetroWest | Framingham | ★ 4.7 (25) | (508) 464-9691 |
| 1-800-GOT-JUNK? Springfield MA | South Hadley | ★ 4.9 (1,134) | (413) 405-0836 |
| 1-800-GOT-JUNK? Foxborough | Stoughton | ★ 5.0 (2,392) | (800) 468-5265 |
| 1-800-GOT-JUNK? Boston South | The Pinehills | ★ 5.0 (10,185) | (774) 608-8770 |
| 1-800-GOT-JUNK? Worcester | Worcester | ★ 4.8 (347) | (774) 778-2821 |
1-800-GOT-JUNK? in Virginia (8)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Charlottesville | Charlottesville | ★ 4.9 (378) | (800) 468-5865 |
| 1-800-GOT-JUNK? Alexandria | Fairfax Station | ★ 5.0 (4,915) | (703) 997-4449 |
| 1-800-GOT-JUNK? Fredericksburg | Fredericksburg | ★ 4.9 (825) | (540) 408-0426 |
| 1-800-GOT-JUNK? Virginia North | Front Royal | ★ 5.0 (15,367) | (703) 936-6255 |
| 1-800-GOT-JUNK? Yorktown | Newport News | ★ 3.8 (38) | (757) 902-9703 |
| 1800 got junk | Richmond | — | — |
| 1-800-GOT-JUNK? Richmond | Richmond | ★ 5.0 (9,360) | (804) 486-5969 |
| 1-800-GOT-JUNK? Virginia Beach | Suffolk | ★ 5.0 (9,662) | (757) 800-0190 |
1-800-GOT-JUNK? in North Carolina (6)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Charlotte Central | Charlotte | ★ 4.9 (4,065) | (980) 327-1686 |
| 1-800-GOT-JUNK? Raleigh | Fuquay-Varina | ★ 4.9 (3,508) | (984) 489-7826 |
| 1-800-GOT-JUNK? Wilmington | Hampstead | ★ 5.0 (1,047) | (910) 530-1131 |
| 1-800-GOT-JUNK? Asheville | Lake Lure | ★ 5.0 (2,453) | (828) 470-1092 |
| Got Junk? Cruz Services | Raleigh | — | (919) 699-5001 |
| 1-800-GOT-JUNK? Greensboro | Thomasville | ★ 4.9 (446) | (336) 840-1803 |
1-800-GOT-JUNK? in Ohio (6)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Coldstream | Cincinnati | ★ 5.0 (2) | (513) 914-3653 |
| 1-800-GOT-JUNK? Cincinnati | Cincinnati | ★ 5.0 (6,874) | (513) 656-0020 |
| 1-800-GOT-JUNK? Columbus | Columbus | ★ 5.0 (8,017) | (614) 557-4006 |
| 1-800-GOT-JUNK? Dayton | Fairborn | ★ 3.9 (25) | (937) 977-1162 |
| 1-800-GOT-JUNK? Toledo | Findlay | ★ 5.0 (778) | (567) 600-6407 |
| 1-800-GOT-JUNK? Cleveland | Twinsburg | ★ 5.0 (10,030) | (216) 377-7124 |
1-800-GOT-JUNK? in Georgia (5)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Atlanta Westside | Atlanta | ★ 5.0 (27,603) | (800) 468-5865 |
| 1-800-GOT-JUNK? Augusta | Burnettown | ★ 4.7 (25) | (762) 320-1612 |
| 1-800-GOT-JUNK? Atlanta N.E. | Lawrenceville | ★ 5.0 (20,932) | (470) 532-1192 |
| 1-800-GOT-JUNK? Fayetteville | Peachtree City | ★ 5.0 (8,302) | (470) 601-9853 |
| 1-800-GOT-JUNK? Savannah | Savannah | ★ 5.0 (5,343) | (912) 250-1703 |
1-800-GOT-JUNK? in Illinois (5)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Chicago Downtown | Chicago | ★ 4.9 (7,497) | (872) 257-1846 |
| 1-800-GOT-JUNK? Chicago North West | Huntley | ★ 4.9 (1,759) | (815) 296-1216 |
| U Got Junk? LLC | Rockford | ★ 5.0 (12) | (815) 979-5671 |
| 1-800-GOT-JUNK? Northwest Indiana | Valparaiso | ★ 5.0 (1,534) | (219) 265-0571 |
| 1-800-GOT-JUNK? Suburban Chicago | Warrenville | ★ 4.9 (5,645) | (872) 342-1172 |
1-800-GOT-JUNK? in Maryland (5)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Baltimore | Baltimore | ★ 4.9 (4,269) | (410) 314-4177 |
| 1-800-GOT-JUNK? Edgewood | Bel Air South | ★ 4.8 (6) | (443) 484-1874 |
| 1-800-GOT-JUNK? Maryland | Burke | ★ 4.1 (17) | (410) 883-1673 |
| 1-800-GOT-JUNK? Annapolis | Waldorf | ★ 5.0 (1,003) | (443) 951-6280 |
| 1-800-GOT-JUNK? Washington D.C. | Washington | ★ 5.0 (10,387) | (703) 419-9378 |
1-800-GOT-JUNK? in New Jersey (5)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? New City | Clarkstown | ★ 4.9 (806) | (845) 327-4828 |
| 1-800-GOT-JUNK? Somerset | Franklin Park | ★ 4.9 (1,907) | (732) 532-0785 |
| 1-800-GOT-JUNK? New Jersey North East | Jefferson | ★ 5.0 (3,970) | (862) 256-1786 |
| 1-800-GOT-JUNK? Philadelphia North | Philadelphia | ★ 5.0 (3,410) | (445) 242-8227 |
| 1-800-GOT-JUNK? Jersey Shore | Pomona | ★ 4.9 (1,101) | (609) 852-1012 |
1-800-GOT-JUNK? in Tennessee (5)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Chattanooga | Chattanooga | ★ 5.0 (428) | (423) 635-7703 |
| 1-800-GOT-JUNK? Johnson City | Johnson City | ★ 5.0 (16) | (800) 468-5865 |
| 1-800-GOT-JUNK? Knoxville | Knoxville | ★ 5.0 (379) | (865) 582-0021 |
| 1-800-GOT-JUNK? Memphis Metro | Memphis | ★ 4.9 (690) | (901) 633-1218 |
| 1-800-GOT-JUNK? Nashville | Nashville | ★ 4.9 (3,776) | (629) 275-0774 |
1-800-GOT-JUNK? in Connecticut (4)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Connecticut North | Hartford | ★ 5.0 (5,025) | (860) 969-3495 |
| 1-800-GOT-JUNK? Connecticut Coast | Killingworth | ★ 4.9 (1,004) | (475) 234-1522 |
| 1-800-GOT-JUNK? Connecticut S.W. | Redding | ★ 4.9 (1,414) | (203) 303-9857 |
| 1-800-GOT-JUNK? Rhode Island | Warwick | ★ 5.0 (7,957) | (401) 283-0916 |
1-800-GOT-JUNK? in Michigan (4)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Detroit Metro | Chesterfield | ★ 5.0 (5,710) | (313) 856-1934 |
| 1-800-GOT-JUNK? Oakland County | Farmington Hills | ★ 5.0 (4,616) | (313) 356-7916 |
| 1-800-GOT-JUNK? Lansing Central | Lansing | ★ 5.0 (1,275) | (517) 289-5804 |
| 1-800-GOT-JUNK? Grand Rapids | Park | ★ 5.0 (6,543) | (616) 616-2139 |
1-800-GOT-JUNK? in Oregon (4)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Downtown Portland | Portland | ★ 4.8 (59) | (800) 468-5865 |
| 1-800-GOT-JUNK? Portland North | Portland | ★ 4.8 (36) | (360) 339-6617 |
| 1-800-GOT-JUNK? Portland | Tigard | ★ 4.9 (6,275) | (971) 417-4401 |
| 1-800-GOT-JUNK? Vancouver, WA | Vancouver | ★ 5.0 (3,748) | (360) 339-6617 |
1-800-GOT-JUNK? in South Carolina (4)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? | Greenville | ★ 4.8 (157) | (864) 214-9731 |
| 1-800-GOT-JUNK? Charleston | North Charleston | ★ 5.0 (2,365) | (854) 222-2486 |
| 1-800-GOT-JUNK? Greenville | Piedmont | ★ 4.9 (186) | (864) 800-0376 |
| 1-800-GOT-JUNK? Columbia | West Columbia | ★ 4.7 (124) | (803) 849-1619 |
1-800-GOT-JUNK? in Wisconsin (4)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Wisconsin South | Burlington | ★ 5.0 (2,089) | (262) 290-1207 |
| 1-800-GOT-JUNK? Appleton | Chicago | ★ 5.0 (857) | (920) 806-2007 |
| 1-800-GOT-JUNK? Milwaukee | Jackson | ★ 5.0 (8,417) | (414) 363-4624 |
| 1-800-GOT-JUNK? Madison | Madison | ★ 5.0 (4,255) | (608) 398-8437 |
1-800-GOT-JUNK? in Alabama (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Alabama North | Birmingham | ★ 5.0 (2,154) | (205) 407-1351 |
| 1-800-GOT-JUNK? Huntsville | Madison | ★ 5.0 (330) | (256) 692-1570 |
| 1-800-GOT-JUNK? Mobile | Mobile | ★ 5.0 (395) | (251) 481-6067 |
1-800-GOT-JUNK? in Arkansas (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? NW Arkansas | Bentonville | ★ 4.9 (348) | (479) 364-5080 |
| 1-800-GOT-JUNK? Springdale | Fayetteville | — | (479) 364-5080 |
| 1-800-GOT-JUNK? Little Rock | Little Rock | ★ 5.0 (811) | (501) 274-1782 |
1-800-GOT-JUNK? in Colorado (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Boulder & Fort Collins | Berthoud | ★ 5.0 (11,322) | (720) 653-3324 |
| 1-800-GOT-JUNK? Colorado Springs | Colorado Springs | ★ 4.9 (1,345) | (719) 374-1426 |
| 1-800-GOT-JUNK? Denver | Evergreen | ★ 5.0 (17,181) | (720) 464-0623 |
1-800-GOT-JUNK? in Delaware (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Delaware | Delaware City | ★ 4.9 (798) | (800) 468-5865 |
| 1-800-GOT-JUNK? Eastern Shore | Denton | ★ 4.9 (1,319) | (302) 815-9738 |
| 1-800-GOT-JUNK? Millsboro | Millsboro | ★ 4.3 (8) | (302) 648-0709 |
1-800-GOT-JUNK? in Louisiana (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Lafayette | Lafayette | ★ 5.0 (1,140) | (337) 895-0680 |
| 1-800-GOT-JUNK? New Orleans | Metairie | ★ 5.0 (1,906) | (504) 910-8123 |
| 1-800-GOT-JUNK? Shreveport | Shreveport | ★ 5.0 (1,382) | (318) 684-2262 |
1-800-GOT-JUNK? in Missouri (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Kansas City | Independence | ★ 5.0 (16,692) | (913) 251-9705 |
| 1-800-GOT-JUNK? Springfield | Ozark | ★ 4.8 (406) | (417) 612-9315 |
| 1-800-GOT-JUNK? St. Louis | University City | ★ 5.0 (5,303) | (314) 970-1850 |
1-800-GOT-JUNK? in Nebraska (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| KLR Services (got Junk?) | Lincoln | — | (402) 304-6169 |
| 1-800-GOT-JUNK? Lincoln | Lincoln | ★ 5.0 (2,200) | (531) 248-3782 |
| 1-800-GOT-JUNK? Omaha | Omaha | ★ 5.0 (8,120) | (531) 247-5512 |
1-800-GOT-JUNK? in Oklahoma (3)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Edmond | Edmond | ★ 4.8 (61) | (405) 285-3870 |
| 1-800-GOT-JUNK? Oklahoma City | Oklahoma City | ★ 5.0 (4,465) | (405) 610-0122 |
| 1-800-GOT-JUNK? Tulsa | Tulsa | ★ 4.9 (255) | (539) 292-1314 |
1-800-GOT-JUNK? in Arizona (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Phoenix | Phoenix | ★ 5.0 (19,976) | (602) 894-7730 |
| 1-800-GOT-JUNK? Tucson | Tucson | ★ 5.0 (3,406) | (520) 492-9055 |
1-800-GOT-JUNK? in Indiana (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Fort Wayne | Fort Wayne | ★ 4.9 (168) | (260) 209-2179 |
| 1-800-GOT-JUNK? Indianapolis | Indianapolis | ★ 5.0 (14,600) | (463) 426-5645 |
1-800-GOT-JUNK? in Iowa (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Des Moines | Ankeny | ★ 5.0 (3,217) | (515) 274-8506 |
| 1-800-GOT-JUNK? Quad Cities | Tipton | ★ 4.9 (486) | (563) 526-1658 |
1-800-GOT-JUNK? in Kentucky (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Lexington | Lexington | ★ 5.0 (438) | (859) 900-9191 |
| 1-800-GOT-JUNK? Louisville | Louisville | ★ 5.0 (3,301) | (502) 829-8035 |
1-800-GOT-JUNK? in Minnesota (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Twin Cities West | St. Michael | ★ 4.7 (317) | (952) 234-9112 |
| 1-800-GOT-JUNK? Twin Cities East | Woodbury | ★ 5.0 (13,547) | (651) 447-4233 |
1-800-GOT-JUNK? in Nevada (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Las Vegas | Henderson | ★ 4.9 (5,120) | (725) 281-9174 |
| 1-800-GOT-JUNK? Reno | Reno | ★ 5.0 (5,089) | (775) 447-9975 |
1-800-GOT-JUNK? in New Hampshire (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Portsmouth | Lee | ★ 5.0 (2,197) | (603) 956-1330 |
| 1-800-GOT-JUNK? Nashua Metro | Manchester | ★ 4.9 (2,270) | (603) 810-0052 |
1-800-GOT-JUNK? in Utah (2)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-Got-Junk | Moroni | ★ 4.3 (12) | — |
| 1-800-GOT-JUNK? Salt Lake City Metro | West Jordan | ★ 5.0 (14,958) | (385) 213-7049 |
1-800-GOT-JUNK? in District of Columbia (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Frederick | Frederick | ★ 4.9 (2,980) | (240) 971-0543 |
1-800-GOT-JUNK? in Hawaii (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Honolulu | Honolulu | ★ 5.0 (5,211) | (808) 204-1456 |
1-800-GOT-JUNK? in Idaho (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Boise | Eagle | ★ 5.0 (1,288) | (208) 616-1985 |
1-800-GOT-JUNK? in Maine (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Portland ME | South Portland | ★ 5.0 (1,092) | (207) 209-6302 |
1-800-GOT-JUNK? in New Mexico (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Albuquerque | Albuquerque | ★ 5.0 (1,446) | (505) 521-5769 |
1-800-GOT-JUNK? in North Dakota (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Fargo | Moorhead | ★ 4.9 (114) | (701) 960-1360 |
1-800-GOT-JUNK? in Vermont (1)
| Location | City | Google rating | Phone |
|---|---|---|---|
| 1-800-GOT-JUNK? Vermont | Northfield | ★ 4.8 (1,067) | (802) 307-1419 |
1-800-GOT-JUNK?: questions
How many 1-800-GOT-JUNK? locations are there?
208 active locations in 43 states are listed on Google; the most are in California (27), Florida (18) and New York (14).
Which 1-800-GOT-JUNK? locations have the best Google ratings?
Among locations with at least 50 reviews: 1-800-GOT-JUNK? Atlanta Westside: 5.0 stars, 27,603 reviews, 1-800-GOT-JUNK? Atlanta N.E.: 5.0 stars, 20,932 reviews and 1-800-GOT-JUNK? Phoenix: 5.0 stars, 19,976 reviews.